Top 3 Tournament Matches
| # | Match | Teilnehmer | Bewertung |
|---|---|---|---|
| 1. | Semi - Single | AZM vs Rina | 8.00 |
| 2. | C - Single | Hanan vs Saya Kamitani | 8.00 |
| 3. | D - Single | Starlight Kid vs Rina | 7.50 |
Block A
| # | Name | Matches | W | D | L | Points |
|---|---|---|---|---|---|---|
| 1. | Saori Anou | 7 | 5 | 1 | 1 | 11 |
| 2. | Ami Sourei | 7 | 5 | 0 | 2 | 10 |
| 3. | Bozilla | 7 | 4 | 2 | 1 | 10 |
| 4. | Saya Iida | 7 | 4 | 0 | 3 | 8 |
| 5. | Ruaka | 7 | 3 | 1 | 3 | 7 |
| 6. | Miyu Amasaki | 7 | 3 | 0 | 4 | 6 |
| 7. | Aya Sakura | 7 | 2 | 0 | 5 | 4 |
| 8. | Yuria Hime | 7 | 0 | 0 | 7 | 0 |
Block B
| # | Name | Matches | W | D | L | Points |
|---|---|---|---|---|---|---|
| 1. | Sareee | 7 | 5 | 1 | 1 | 11 |
| 2. | Suzu Suzuki | 7 | 4 | 2 | 1 | 10 |
| 3. | Momo Watanabe | 7 | 4 | 0 | 3 | 8 |
| 4. | Hanako | 7 | 3 | 1 | 3 | 7 |
| 5. | Hina | 7 | 3 | 0 | 4 | 6 |
| 6. | Ranna Yagami | 7 | 3 | 0 | 4 | 6 |
| 7. | Konami | 7 | 3 | 0 | 4 | 6 |
| 8. | Momo Kohgo | 7 | 1 | 0 | 6 | 2 |
Block C
| # | Name | Matches | W | D | L | Points |
|---|---|---|---|---|---|---|
| 1. | Saya Kamitani | 7 | 6 | 0 | 1 | 12 |
| 2. | Bea Priestley | 7 | 5 | 0 | 2 | 10 |
| 3. | Hanan | 7 | 4 | 1 | 2 | 9 |
| 4. | Mei Seira | 7 | 3 | 1 | 3 | 7 |
| 5. | Azusa Inaba | 7 | 3 | 0 | 4 | 6 |
| 6. | Lady C | 7 | 2 | 0 | 5 | 4 |
| 7. | Waka Tsukiyama | 7 | 2 | 0 | 5 | 4 |
| 8. | Yuna Mizumori | 7 | 2 | 0 | 5 | 4 |
Block D
| # | Name | Matches | W | D | L | Points |
|---|---|---|---|---|---|---|
| 1. | Natsupoi | 7 | 5 | 0 | 2 | 10 |
| 2. | Rina | 7 | 4 | 1 | 2 | 9 |
| 3. | AZM | 7 | 4 | 1 | 2 | 9 |
| 4. | Natsuko Tora | 7 | 4 | 0 | 3 | 8 |
| 5. | Tomoka Inaba | 7 | 4 | 0 | 3 | 8 |
| 6. | Starlight Kid | 7 | 3 | 2 | 2 | 8 |
| 7. | Sayaka Kurara | 7 | 2 | 0 | 5 | 4 |
| 8. | Rian | 7 | 0 | 0 | 7 | 0 |